Connect with us

Vancouver Canucks

Vancouver Canucks Roster – No Contracts Yet – Dahlin Comp’ Revealed

Published

on

Vancouver Canucks, Pettersson and Hughes
Forward Elias Pettersson and defenceman Quinn Hughes of the Vancouver Canucks.

Will Vancouver Canucks GM Jim Benning surprise us at his press conference this (Wednesday) morning with a signed contract announcement for Elias Pettersson and Quinn Hughes? That would be the hope for Canucks fans, but at this very moment it’s not expected. Are they getting close? I’m not getting that sense from a person close to the negotiations, but I’ll get, and we’ll all hear, more in the coming hours. They’re working on it.



Meanwhile, another contract comparable has been established as the Buffalo Sabres today announced the signing of defenceman Rasmus Dahlin to a three-year contract worth an average of $6-million per season. Dahlin was selected 1st-overall in the 2018 NHL Draft, six slots ahead of Hughes. Both have had defensive issues with their respective non-playoff teams, but their all around talents and upside are not in question. Hughes has a much higher point-per-game output.

Calder Trophy winner Kirill Kaprizov signed a 5-year, $9-million per season contract with the Minnesota Wild on Tuesday.

Off-ice training camp activities begin today in Vancouver for the Canucks. On-ice starts Thursday morning in Abbotsford. Here’s the Vancouver Canucks training camp roster which includes the two non-signed-RFA’s:

FORWARDS # Player Pos Ht Wt Born Hometown
68 Arseneau, Vincent LW 6’2″ 215 Mar. 26, 1992 Quebec City, QC
95 Bailey, Justin RW 6’4″ 214 Jul. 1, 1995 Buffalo, NY
6 Boeser, Brock RW 6’1″ 208 Feb. 25, 1997 Burnsville, MN
34 Di Giuseppe, Phillip LW 6’0″ 193 Oct. 9, 1993 Toronto, ON
18 Dickinson, Jason C 6’2″ 200 Jul. 4, 1995 Georgetown, ON
73 Dowling, Justin C 5’10” 180 Oct. 1, 1990 Calgary, AB
51 Dries, Sheldon C 5’9″ 180 Apr. 23, 1994 Macomb, MI
45 Focht, Carson C 6’0″ 180 Feb. 4, 2000 Regina, SK
42 Gadjovich, Jonah LW 6’2″ 209 Oct. 12, 1998 Whitby, ON
8 Garland, Conor RW 5’10” 165 Mar. 11, 1996 Scituate, MA
15 Highmore, Matthew C 5’11” 188 Feb. 27, 1996 Halifax, NS
21 Hรถglander, Nils LW 5’9″ 185 Dec. 20, 2000 Bocktrรคsk, SWE
53 Horvat, Bo C 6’0″ 215 Apr. 5, 1995 London, ON
72 Keppen, Ethan LW 6’2″ 212 Mar. 20, 2001 Whitby, ON
46 Klimovich, Danila C 6’2″ 202 Jan. 9, 2003 Pinsk, BLR
60 Lockhart, Connor C 5’9″ 161 Jan. 21, 2003 Ottawa, ON
58 Lockwood, William RW 5’11” 172 Jun. 20, 1998 Royal Oak, MI
82 Lukosevicius, Jarid RW 5’10” 185 Feb. 5, 1995 Squamish, BC
71 MacEwen, Zack C 6’3″ 205 Jul. 8, 1996 Charlottetown, PEI
9 Miller, J.T. C 6’1″ 218 Mar. 14, 1993 East Palestine, OH
64 Motte, Tyler C 5’10” 192 Mar. 10, 1995 St. Clair, MI
83 Nielsen, Tristen C 5’10” 192 Feb. 23, 2000 Fort St. John, BC
70 Pearson, Tanner LW 6’1″ 201 Aug. 10, 1992 Kitchener, ON
7 Petan, Nic C 5’9″ 175 Mar. 22, 1995 Delta, BC
40 Pettersson, Elias C 6’2″ 176 Nov. 12, 1998 Sundsvall, SWE
62 Plasek, Karel RW 5’11” 154 Jul. 28, 2000 Prerov, CZE
92 Podkolzin, Vasily RW 6’4″ 203 Jun. 24, 2001 Moscow, RUS
56 Rempal, Sheldon RW 5’10” 165 Aug. 7, 1995 Calgary, AB
54 Stevens, John C 6’3″ 199 Apr. 17, 1994 Springfield, MA
20 Sutter, Brandon C 6’3″ 190 Feb. 14, 1989 Huntington, NY
81 Wouters, Chase C 6’0″ 194 Feb. 8, 2000 North Battleford, SK

DEFENCE # Player Pos Ht Wt Born Hometown
4 Bowey, Madison D 6’2″ 202 Apr. 22, 1995 Winnipeg, MB
55 Brisebois, Guillaume D 6’2″ 175 Jul. 21, 1997 Longueuil, QC
44 Burroughs, Kyle D 6’0″ 193 Jul. 12, 1995 Vancouver, BC

23 Ekman-Larsson, Oliver D 6’2″ 200 Jul. 17, 1991 Karlskrona, SWE
27 Hamonic, Travis D 6’2″ 205 Aug. 16, 1990 St. Malo, MB
43 Hughes, Quinn D 5’10” 180 Oct. 14, 1999 Orlando, FL
77 Hunt, Brad D 5’9″ 177 Aug. 24, 1988 Maple Ridge, BC
48 Juolevi, Olli D 6’2″ 182 May 5, 1998 Helsinki, FIN
63 Kannok Leipert, Alex D 6’0″ 194 Jul. 20, 2000 Regina, SK
25 Keeper, Brady D 6’2″ 197 Jun. 5, 1996 Cross Lake, MB
57 Myers, Tyler D 6’8″ 229 Feb. 1, 1990 Houston, TX
59 Persson, Viktor D 6’2″ 192 Nov. 7, 2001 Hedesunda, SWE
5 Poolman, Tucker D 6’2″ 199 Jun. 8, 1993 Dubuque, IA
3 Rathbone, Jack D 5’10” 177 May 20, 1999 Boston, MA
29 Sautner, Ashton D 6’1″ 195 May 27, 1994 Flin Flon, MB
2 Schenn, Luke D 6’2″ 225 Nov. 2, 1989 Saskatoon, SK
61 Stephens, Devante D 6’3″ 185 Jan. 2, 1997 Surrey, BC
52 Woo, Jett D 6’0″ 205 Jul. 27, 2000 Winnipeg, MB

GOALIES
# Player Pos Ht Wt Born Hometown
35 Demko, Thatcher G 6’4″ 192 Dec. 8, 1995 San Diego, CA
65 DiPietro, Michael G 6’0″ 201 Jun. 9, 1999 Windsor, ON
41 Halรกk, Jaroslav G 5’11” 185 May 13, 1985 Bratislava, SVK
30 Martin, Spencer G 6’3″ 201 Jun. 8, 1995 Oakville, ON
76 Silovs, Arturs G 6’4″ 203 Mar. 22, 2001 Riga, LATV

The Vancouver Canucks regular season opens on October 13th in Edmonton against the Oilers.

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

Discover more from Vancouver Hockey Now

Subscribe now to keep reading and get access to the full archive.

Continue reading